NABR - School Choice Calculator

On this page we list real estate transactions in Redding, since Jan 1, 2007:

Listed in order of sale price. Last updated 31 March 2008.

2008 LIST PRICE  $ SALE PRICE  $ Days on market
7 Granite Ridge Rd 399000 345000 80
10 Drummers Lane 370000 350000 63
10 Olmstead Rd 439000 420000 ?
14 Rockledge Rd 459000 445000 192
37 Beeholm Rd 529900 505000 ?
181 Redding Road 569000 535000 143
31 High Ridge Road 599999 542500 129
441 Newtown Tnpk 629000 602500 53
4 Mallory Hill Rd 685000 665000 53
22 Orchard Lane 735000 690000 87
7 Sport Hill Rd 749000 743000 123
41 Deer Hill Rd 829000 797000 249
92 Gallows Hill Rd 829000 800000 184
7 Whortleberry Rd 924850 880000 205
17 Church Hill Rd 1049000 960000 189
7 Windy Hill Rd 1069000 995000 275
38 Umpawaug Rd 1499900 1425000 312

 

2007 LIST PRICE  $ SALE PRICE  $ Days on market
9  WINDY HILL RD  295000 240000 108 
56  PORTLAND AVE  310000 302500 54 
56  PORTLAND AVE  329000 305000 136 
56  PORTLAND AVE  349000 325000 263 
23  BROOKSIDE RD  524900 400000 231 
143  REDDING RD  429000 403000 66 
374  REDDING RD  450000 410000 27 
4  GREAT MEADOW RD  439900 415000 122 
5  SOUTH LN  430000 420000 126 
50 Pine Mountain Road 449,000 420,000 237
37  WHORTLEBERRY RD  435000 425000 83 
217  BLACK ROCK TPKE  429000 429000 45 
9  SUNSET HILL RD  480150 440000 198 
718  REDDING RD  479900 450000 55 
70  DAYTON RD  475000 455000 137 
31  HILL RD  475000 460000 79 
3  COVENANT LN  629000 465000 56 
1  TUNXIS TRAIL TRL  499900 485000
2  POCAHONTAS RD  499000 489500 207 
51  HILL RD  539000 490000 95 
101  PINETREE RD  549900 500000 85 
9  ARCHERS LN  529000 512500 156 
96  BLACK ROCK TPKE  559000 516550 138 
60  DRUMMER LN  539000 527500 223 
3  W. WOODLAND DR  549000 540000 103 
172  BLACK ROCK TPKE  549000 545000 306 
54  OLD STAGECOACH RD  584900 545000 90 
420  BLACK ROCK TPKE  585000 585000 19 
126  BLACK ROCK TPKE  599000 587500 251 
64  CROSS HWY  609000 595000 74 
75 Sport Hill Road 609990 600000 173
75 Sport Hill Road 609,000 600,000 173
50  SHERMAN TPKE  639000 609000 175 
37  LAMPPOST DR  629000 610000 140 
5  WAYSIDE LN  699000 610000 265 
10  MARK TWAIN LN  649000 615000 180 
465  ROCK HOUSE RD  639000 625000 82 
30  PHEASANT RIDGE RD  639000 630000 111 
58  SPORT HILL RD  659900 630000 97 
55 Gallows Hill Road 649000 635000 107
55 Gallows Hill Road 649,000 635,000 107
174  PICKETTS RIDGE RD  649000 645000 36 
459  NEWTOWN TPKE  675000 645000 32 
104  PORTLAND AVE  659000 650000 79 
244  BLACK ROCK TPKE  729900 650000 221 
563  REDDING RD  699000 650000 62 
6  MUSKET LN  675000 653500 306 
23  OLD STAGECOACH RD  669000 655000 47 
15  WOOD RD  674900 657300 270 
7  HILL RD  699000 660000 174 
70  GREAT OAK LN  685000 670000 35 
21  SUNNYVIEW DR  729900 690000 90 
4  MALLORY LN  725000 695000 92 
19  WOODS WAY  739000 700000 99 
67  TURNEY RD  725000 700000 110 
372  NEWTOWN TPKE  799000 705000 58 
94  DRUMMER LN  759800 730000 45 
15  WOODS WAY  759900 740000 43 
81  GEORGE HULL HILL RD  774500 740000 48 
26  LEDGEWOOD RD  759500 745000 76 
59  HIGH RIDGE RD  769000 745000 156 
63  MARCHANT RD  775000 745000 264 
100  GALLOWS HILL RD  769000 750000 84 
10  WEST REDDING RD  799000 760000 92 
21  DORETHY RD  824900 760000 236 
477  BLACK ROCK TPKE  843000 770000 34 
9  BRIDLE RD  784500 776000 37 
121  OLD REDDING RD  799000 785000 168 
31  GALLOWS HILL RD  799900 786000 75 
48  LEDGEWOOD RD  819000 790000 71 
68  TOPSTONE RD  859000 812500 103 
6  GILES HILL RD  875000 829500 84 
18  BRIDLE RD  849900 833500 248 
458  NEWTOWN TPKE  879900 850000 157 
11  LEDGEWOOD RD  879000 855000 34 
12  HUCKLEBERRY RD  898900 872500 15 
5  LITTLE RIVER LN  899900 872500 57 
10  GUARDHOUSE DR  899000 875000 43 
222  LONETOWN RD  899000 890000 99 
149  LIMEKILN RD  899000 899000 450 
8  THANKFUL BRADLEY RD  929000 900000 25 
9  GUARDHOUSE DR  919000 910000 42 
21  GOODRIDGE RD  999000 920000 353 
68  ORCHARD DR  939000 920000 33 
28  GOODRIDGE RD  1049900 970000 108 
40  PUTNAM PARK RD  1099000 985000
8  CHAPMAN PL  1050000 990000 191 
117  UMPAWAUG RD  1050000 1000000 92 
37  CROSS HWY  1099000 1099000 77 
144  BLACK ROCK TPKE  1199000 1100000 101 
7  DAN BEARD LN  1175000 1100000 53 
30A  BLUEBERRY HILL RD  1125000 1110000 69 
169  OLD REDDING RD  1175000 1121000 259 
16  CRICKLEWOOD RD  1199000 1140000 413 
20  JOHN APPLEGATE RD  1149000 1144000 21 
66  DEER HILL RD  1274850 1145000 210 
29  CHESTNUT WOODS RD  1199000 1201000 123 
10  JOHN TODD WAY  1299000 1210000 151 
9  TUNXIS TRL  1299000 1242000 63 
36  UMPAWAUG RD  1299000 1250000 32 
52  MARCHANT RD  1349999 1260000 219 
281  NEWTOWN TPKE  1398500 1325000 110 
19/23  GOODSELL HILL RD  1595000 1375000 189 
19  FOX RUN RD  1449500 1412500 138 
313  UMPAWAUG RD  1495000 1440000 124 
308  REDDING RD  1199000 1450000 185 
19  LONG WALL RD  1975000 1850000 204 
14  JOHN APPLEGATE RD  1999000 1900000 216 
220  UMPAWAUG RD  1900000 1900000
150  SEVENTY ACRES RD  2375000 2000000 285 
67  GLEN HILL RD  3499000 2750000 352 
19  TUDOR RD  3699000 3600000 68 
50 Pine Mountain Road 449000 4200000 237
7 Peaceable Street 392,000 ? ?
374 Redding Road 410,000 ? ?
31 Hill Road 460,000 ? ?
9 Sunset Hill 440,000 ? ?
1 Tunxis Trail 485,000 ? ?
79 Dayton Rd 485,000 ? ?
96 Black Rock Tpke 516,550 ? ?
50 Sherman Tpke 609,000 ? ?
30 Pheasant Ridge RD 630,000 ? ?
10 Mark Twain Lane 615,000 ? ?
7 Hill Road 660,000 ? ?
67 Turney Rd 700,000 ? ?
16 Mountainview Dr 759,000 ? ?
59 High Ridge Rd 745,000 ? ?
31 Gallows Hill Rd 786,000 ? ?
21 Dorothy Rd 760,000 ? ?
149 Limekiln Rd 899,000 ? ?
52 Marchant Rd 1,260,000 ? ?
19 Long Wall Rd 1,850,000 ? ?
67 Glen Hill Rd 2,750,000 ? ?
       
2007  Average: 866158 842218 126
       
Year 2006 Average:   886651 108

 

We thank Posie Morgan and Lisa Pompeo, of Coldwell Banker (203 544 9591), and Sharon Hoverman of William Pitt/Sotheby's (203 748 7488x307 for providing data used in this list. 

We made every effort to compile this accurately, but we are not responsible for any errors in these data.  NABR has no financial or other relationship with any real estate firm or person.

Is this info interesting, informative, useful?  We will appreciate your comments.  Just click here.

Click here to sign-up, with just your first name, to receive NABRbrief, free.